
Rejlers’ shareholders
Explore key shareholder information on this page, including contact details for Rejlers’ CEO and CFO, as well as a list of the company’s ten largest shareholders.
Shareholder contact details
Rejlers actively provides information on the company in order to facilitate the valuation of the company’s share. Apart from the CEO, the contacts for this are the Group’s CFO (see below).
10 biggest shareholders
The table below shows the situation as of March 31, 2025. *
Name | No. of shares (Class A) | No. of shares (Class B) | Share of capital % | Share of votes % |
---|---|---|---|---|
Peter Rejler | 1 159 750 | 0 | 5,2% | 30,6% |
Jangunnar AB (Familjen Rejler) | 485 250 | 163 638 | 2,9% | 13,3% |
Nordea Fonder | – | 3 982 381 | 18,0% | 10,5% |
Lannebo Fonder | – | 1 965 863 | 8,9% | 5,2% |
Handelsbankens fonder | – | 1 559 488 | 7,1% | 4,1% |
Carnegie Fonder | – | 1 260 399 | 5,7% | 3,3% |
Lauri Valkonen | 70 000 | 384 000 | 2,1% | 2,9% |
Lisa Rejler | 13 125 | 871 226 | 4,0% | 2,6% |
Martina Rejler | 13 125 | 800 458 | 3,7% | 2,5% |
Northern Trust Company, London | – | 605 847 | 2,7% | 1,6% |
Total, 10 biggest shareholders | 1 741 250 | 11 593 300 | 60,3% | 76,6% |
Total other shareholders | 8 000 | 8 764 299 | 39,7% | 23,4% |
Total | 1 749 250 | 20 357 599 | 100,0% | 100,0% |
* Source: Euroclear
Get in touch
Have a question?