Rejlers’ shareholders
Explore key shareholder information on this page, including contact details for Rejlers’ CEO and CFO, as well as a list of the company’s ten largest shareholders.
Shareholder contact details
Rejlers actively provides information on the company in order to facilitate the valuation of the company’s share. Apart from the CEO, the contacts for this are the Group’s CFO (see below).
10 biggest shareholders
The table below shows the situation as of September 30th 2024.*
Owner | No. of shares (Class A) | No. of shares (Class B) | Share of capital % | Share of votes % |
---|---|---|---|---|
Peter Rejler | 1,159,750 | 0 | 5.2 | 30.6 |
Jangunnar AB (Rejler family) | 485,250 | 163,638 | 2.9 | 13.3 |
Nordea Fonder | – | 3,921,741 | 17.7 | 10.4 |
Lannebo Fonder | – | 1,988,863 | 9.0 | 5.3 |
Handelsbanken Fonder | – | 1,818,288 | 8.2 | 4.8 |
Didner & Gerge Fonder | – | 1,258,996 | 5.7 | 3.3 |
Lauri Valkonen | 70,000 | 390,000 | 2.1 | 2.9 |
Lisa Rejler | 13,125 | 871,226 | 4.0 | 2.6 |
Martina Rejler | 13,125 | 800,458 | 3.7 | 2.5 |
Northen Trust Company, London | – | 727,853 | 3.3 | 1.9 |
Total, 10 biggest shareholders | 1,741,250 | 11,941,063 | 61.9 | 77.6 |
Total, other shareholders | 8,000 | 8,416,536 | 38.1 | 22.4 |
Total | 1,749,250 | 20,357,599 | 100.00 | 100.00 |
* Source: Euroclear
Get in touch
Have a question?