Share capital
This page provides a detailed overview of Rejlers’ share capital history, documenting significant transactions that have impacted the company’s share capital. It includes information on new share issues, splits, and increases in share capital, highlighting the growth and evolution of Rejlers’ equity structure.
Share capital history
Year | Transaction | Increase of share capital | Total share capital | Increase of share | Total share |
---|---|---|---|---|---|
2003 | New share issue 1) | 1,090,000 | 18,140,000 | 109,000 | 1,814,000 |
2005 | New share issue 2) | 3,219,510 | 21,359,510 | 321,951 | 2,135,951 |
2006 | 5:1 split | – | 21,359,510 | 8,543,804 | 10,679,755 |
2006 | New share issue 3) | 142,040 | 21,501,550 | 71,020 | 10,750,775 |
2007 | New share issue 3) | 66,452 | 21,568,002 | 33,226 | 10,784,001 |
2008 | New share issue 3) | 75,440 | 21,643,442 | 37,720 | 10,821,821 |
2010 | New share issue 4) | 1,000,000 | 22,643,442 | 500,000 | 11,321,721 |
2013 | New share issue 5) | 200,000 | 22,843,442 | 100,000 | 11,421,721 |
2014 | New share issue 6) | 1,800,000 | 24,643,442 | 900,000 | 12,321,721 |
2015 | New share issue 7) | 1,200,000 | 25,843,442 | 600,000 | 12,921,721 |
2017 | New share issue 8) | 10,332,376 | 36,175,818 | 5,166,188 | 18,087,909 |
2019 | New share issue 9) | 3,200,000 | 39,375,818 | 1,600,000 | 19,678,909 |
2022 | New share issue 10) | 921,440 | 40,297,258 | 460,720 | 20,148,629 |
2022 | New share issue 11) | 466,440 | 40,763,698 | 233,220 | 20,381,849 |
2023 | New share issue 12) | 3,450,000 | 44,213,698 | 1,725,000 | 22,106,849 |
1) New share issue backed by warrants. Only Class B shares were issued.
2) Non-cash issue in conjunction with the acquisition of Rejlers Invest Oy (now called Rejlers Finland Oy). Only Class B shares were issued.
3) Additional purchase price attributable to the acquisition of Rejlers Invest Oy (now called Rejlers Finland Oy). Only Class B shares were issued.
4) New issue in conjunction with the acquisition of the Råbe companies. Only Class B shares were issued.
5) New issue in conjunction with the acquisition of IKAB. Only Class B shares were issued.
6) New issue in accordance with the Annual General Meeting’s authorization. Only Class B shares were issued.
7) New issue in accordance with the Annual General Meeting’s authorization. Only Class B shares were issued.
8) Rights issue as decided by the Extraordinary General Meeting of March 13, 2017.
9) Directed new share issue, with the support of the Annual General Meeting’s authorisation of 3 May 2019
10) New issue in conjunction with the acquisition of Helenius Ingenjörsbyrå AB
11) New issue in conjunction with conversion of convertible bonds
12) New issue in conjunction with the acquisition of Eurocon